Senior Citizens Red Carpet Individual
Synopsis:
Senior Citizens Red Carpet plan is a comprehensive health insurance plan for Senior Citizens which covers medical expenses incurred by a person due to any illness, disease sickness, injury or accidents
Highlight:
- For Senior citizens aged between 60 to 75 years.
- No pre-insurance medical test required.
- Covers pre-existing diseases from the second year onwards.
- Policy issued both on Individual and Floater Basis
- Medical Consultations as an Out Patient in a Network Hospital.
- Cost of Health check up
- Newly introduced sum insured Rs.15,00,000/-, Rs.20,00,000/- and Rs.25,00,000/-.
- Policy is available for 1 / 2 / 3 years
- Guaranteed lifetime renewals.
Benefit:
Title | Description |
|---|---|
| Room Rent Limit | 1% of Sum Insured – upto 5 Lac, ; 7.5 and 10 lac -Rs. 6000 ; 15 lac – Rs. 7000 ; 20 lac -Rs. 8500 ; 25 Lac – Rs. 10000 |
| ICU Daily Rent Limit | 2% of Sum Insured upto 10 Lac ; 15 Lac, 20 Lac, and 25 Lac – Actuals |
| Pre-Hospitalization Expenses | 30 days Prior to Admission – Actual – Relevant to the Hospitalisation |
| Post Hospitalization Expenses | 7% of nursing, surgeon/consultant fees, diagnostic expenses, drugs cost only – Max Rs. 5000 upto 7.5 Lac ; Max Rs. 7000 for 10 Lac and 15 Lac ; Max Rs. 10000 for 20 and 25 Lac per occurance |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | All day care procedures covered |
| Automatic Restoration of Sum Insured | Not available |
| Pre-Existing Disease / Illness coverage | After 12 months |
| Waiting Period for New Policy | 30 days |
| Co-Payment | 50% Co-pay-for claims on Pre-Existing Disease- upto 10 Lac Sum Insured,30% Co-pay for Claims on other than PED Claims – upto 10 Lac Sum Insured, 30% PED Claims -15 Lac and above Sum Insured |
| Medical Screening | No Pre-Insurance Medical Screening Required – Providing specific medical reports will fetch 10% |
| Free Health Checkup | 5 Lac – Rs. 1000 ; 7.5 Lac – Rs. 1000 ; 10Lac – Rs. 2000 ; 15 Lac – Rs. 2000 ; 20 Lac – Rs. 2500 ; 25 Lac – Rs. 2500 ; 10 Lac – Rs. 2000/ 3500 ; 15 Lac – Rs. 2000/3500 ; 20 Lac – Rs. 2500/ 4500 ; 25 Lac – Rs. 2500/ 4500 |
| Ambulance Expenses | Rs. 600 per hospitalisation – Rs. 1200 per policy year |
| Nursing Allowance | Covered |
