Health Suraksha Individual
Synopsis:
HDFC ERGO Health Suraksha health insurance plan covers in-patient treatments, pre-hospitalization expenses, 144 day-care procedures, domiciliary treatments and many such expenses incurred during treatment.
Highlight:
- Avail cashless services from our vast network of more than 5000+ hospitals.
- No Sub-limits on hospital room rents, hospital expenses, specific diseases and doctor fees.
- Tax rebate available as per provision of Income Tax Rules under section 80-D.
- 144 day Care Procedures covered.
- Pre-existing diseases are Covered after 48 months of continuous coverage.
- Get optional Benefits like Enhanced Cumulative Bonus,Regain Benefit,Co-Payment etc on payment of Addtional premium.
- Get Convalescence Benefit Lumpsum payment of 1% of sum insured, max. of Rs.10,000 for Hospitalisation exceeding 10 Days.
- Life long policy renewal is available.
Benefit:
Title | Description |
|---|---|
| Room Rent Limit | No Sub-limits on any disease, room rent, hospital charges and doctor fees |
| ICU Daily Rent Limit | Covered |
| Pre-Hospitalization Expenses | 60 days |
| Post Hospitalization Expenses | 90 days |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | 144 procedures covered. |
| Additional Cover for Critical Illness | Optional |
| Automatic Restoration of Sum Insured | Yes (Optional) |
| Pre-Existing Disease / Illness coverage | After 48 months |
| Waiting Period for New Policy | 30 Days |
| Co-Payment | 10%/20% Co- pay (Optional) |
| Medical Screening | No Medical Check-up upto 45 years |
| Free Health Checkup | Once after 4 claim free years |
| Ambulance Expenses | Upto Rs.2000/3000 (as per Plan) |
| Non-Allopathic Treatments | Pays for medical expenses for in-patient treatment taken under Ayurveda, Unani, Sidha or Homeopathy |
| New Born Baby Cover | Optional |
| Daily Hospitalization Allowance | Yes, Optional |
| Donor Expenses | Pays for medical expenses for an organ donor’s treatment in the event of organ transplantation |
| Nursing Allowance | Covered |
| No Claim Bonus | 5% bonus on Sum Insured for every claim-free year |
